<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Quest &#187; Tools</title>
	<atom:link href="http://www.healthified.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthified.com</link>
	<description>My journey for better health and well being.</description>
	<lastBuildDate>Wed, 06 Jul 2011 10:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) -->	<item>
		<title>Pain Stretch Scale</title>
		<link>http://www.healthified.com/stretch-pain-scale/</link>
		<comments>http://www.healthified.com/stretch-pain-scale/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 12:42:36 +0000</pubDate>
		<dc:creator>HK</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.healthified.com/stretch-pain-scale/</guid>
		<description><![CDATA[Stretch Pain Scale : This is a simple scale of 0 to 10. Zero being no stretch and where no pain is felt and no stretch occurs. Ten, on the other hand, is where the pain level is extremely uncomfortable to unbearable. The position cannot be maintained.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p align="justify"><strong>Stretch Pain Scale :</strong> This is a simple scale of 0 to 10. Zero being no stretch and where no pain is felt and no stretch occurs. Ten, on the other hand, is where the pain level is extremely uncomfortable to unbearable. The position cannot be maintained.</p>
<div align="center"><a href="http://www.healthified.com/stretch-pain-scale/stretch-pain-scale/" rel="attachment wp-att-33" alt="Stretch Pain Scale" title="Stretch Pain Scale"><img src="http://www.healthified.com/wp-content/uploads/2007/07/stretch-pain-scale.jpg" title="Stretch Pain Scale" alt="Stretch Pain Scale" border="0" /></a></div>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.healthified.com/stretch-pain-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Elements of Fitness</title>
		<link>http://www.healthified.com/the-five-elements-of-fitness/</link>
		<comments>http://www.healthified.com/the-five-elements-of-fitness/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 07:11:38 +0000</pubDate>
		<dc:creator>HK</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.healthified.com/the-five-elements-of-fitness/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a href="http://www.healthified.com/the-five-elements-of-fitness/the-five-elements-of-fitness/" rel="attachment wp-att-32" alt="The Five Elements of Fitness" title="The Five Elements of Fitness"><img src="http://www.healthified.com/wp-content/uploads/2007/07/five-elements-of-fitness2.jpg" title="The Five Elements of Fitness" alt="The Five Elements of Fitness" border="0" width="660" /></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.healthified.com/the-five-elements-of-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Mass Index Calculator</title>
		<link>http://www.healthified.com/body-mass-index-calculator/</link>
		<comments>http://www.healthified.com/body-mass-index-calculator/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 09:03:59 +0000</pubDate>
		<dc:creator>HK</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.healthified.com/body-mass-index-calculator/</guid>
		<description><![CDATA[Here is a simple Body Mass Index Calculator. It&#8217;s provided free of charge by Google gadgets. The BMI Gadget can also convert your measurements into Metric just click on the metric tab after you have entered your measurements. If you only know your metric measurements click on the Metric tab and you can input them. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Here is a simple Body Mass Index Calculator. It&#8217;s provided free of charge by Google gadgets.</p>
<div align="center"><script src="http://gmodules.com/ig/ifr?url=http://media.romanvenable.net/xml/bmius.xml&amp;synd=open&amp;w=320&amp;h=120&amp;title=Body+Mass+Index+Calculator&amp;border=%23ffffff%7C0px%2C1px+solid+%2382CAFA%7C0px%2C2px+solid+%23BDEDFF%7C0px%2C3px+solid+%23E0FFFF&amp;output=js"></script></div>
<p align="justify">The BMI Gadget can also convert your measurements into Metric just click on the metric tab after you have entered your measurements. If you only know your metric measurements click on the Metric tab and you can input them. It will also convert metric to imperial measurements as well.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.healthified.com/body-mass-index-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google_ad_section_end --></channel>
</rss>

